<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Salomon Smith Barney Guide to Mortgage-Backed and Asset-Backed Securities</title>
	<atom:link href="http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/</link>
	<description>Helping You Stay In Your Home</description>
	<lastBuildDate>Fri, 29 Oct 2010 18:51:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Rolf Dobelli</title>
		<link>http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1537</link>
		<dc:creator>Rolf Dobelli</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1537</guid>
		<description>Lakhbir Hayre has created a comprehensive and authoritative reference guide for the asset-backed and mortgage-backed securities markets. In compiling this book, Hayre drew on the expertise of ABS and MBS specialists from Salomon Smith Barney, which was a pioneer in the development of these markets and still trades the largest volume of the securities. This huge volume includes plenty of charts, graphs and illustrations as companions to its enormously detailed and clearly explained descriptions and analysis. We [...] recommend this book as a useful reference for experts and an enlightening introduction for securitization novices.&lt;br /&gt;
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Lakhbir Hayre has created a comprehensive and authoritative reference guide for the asset-backed and mortgage-backed securities markets. In compiling this book, Hayre drew on the expertise of ABS and MBS specialists from Salomon Smith Barney, which was a pioneer in the development of these markets and still trades the largest volume of the securities. This huge volume includes plenty of charts, graphs and illustrations as companions to its enormously detailed and clearly explained descriptions and analysis. We [...] recommend this book as a useful reference for experts and an enlightening introduction for securitization novices.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A Nosco</title>
		<link>http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1536</link>
		<dc:creator>John A Nosco</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1536</guid>
		<description>A clear and detailed book, written by the No. 1 expert in MBS from, Salomon Smith Barney, the best MBS underwriting and trading firm on Wall Street.  A must for all people working with MBS.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>A clear and detailed book, written by the No. 1 expert in MBS from, Salomon Smith Barney, the best MBS underwriting and trading firm on Wall Street.  A must for all people working with MBS.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Gaboury</title>
		<link>http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1535</link>
		<dc:creator>G. Gaboury</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1535</guid>
		<description>This helped me understand how this works, with some of the jargon and some of the standard models that are used in valuation.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This helped me understand how this works, with some of the jargon and some of the standard models that are used in valuation.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John A Nosco</title>
		<link>http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1534</link>
		<dc:creator>John A Nosco</dc:creator>
		<pubDate>Mon, 14 Dec 2009 20:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.em-forma.com/salomon-smith-barney-guide-to-mortgage-backed-and-asset-backed-securities/#comment-1534</guid>
		<description>A clear and detailed book, written by the No. 1 expert in MBS from, Salomon Smith Barney, the best MBS underwriting and trading firm on Wall Street.  A must for all people working with MBS.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>A clear and detailed book, written by the No. 1 expert in MBS from, Salomon Smith Barney, the best MBS underwriting and trading firm on Wall Street.  A must for all people working with MBS.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

